<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBEINGRECORDED &#187; BCI EisP</title>
	<atom:link href="http://www.urbeingrecorded.com/news/tag/bci-eisp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbeingrecorded.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brain-Computer Interface</title>
		<link>http://www.urbeingrecorded.com/news/2009/07/20/brain-computer-interface/</link>
		<comments>http://www.urbeingrecorded.com/news/2009/07/20/brain-computer-interface/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:44:44 +0000</pubDate>
		<dc:creator>chris arkenberg</dc:creator>
				<category><![CDATA[cool tech]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tech analysis]]></category>
		<category><![CDATA[virtual life]]></category>
		<category><![CDATA[BCI EisP]]></category>

		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/2009/07/20/brain-computer-interface/</guid>
		<description><![CDATA[In my present tenure as a Visiting Researcher at the Institute for the Future I&#8217;ve been posting a lot of Signals pertinent to Brain-Computer Interface over at the Signtific open source research site. My Signals are listed under the tag &#8220;ProgrammableEverything&#8221;. Check &#8216;em out if you&#8217;re interested in the fascinating &#038; accelerating field of BCI. [...]]]></description>
			<content:encoded><![CDATA[<p>In my present tenure as a Visiting Researcher at the <a href="http://iftf.org">Institute for the Future</a> I&#8217;ve been posting a lot of Signals pertinent to Brain-Computer Interface over at the <a href="http://www.signtific.org/">Signtific</a> open source research site. My Signals are listed under the tag <a href="http://www.signtific.org/en/category/tags/programmableeverything">&#8220;ProgrammableEverything&#8221;</a>. </p>
<p>Check &#8216;em out if you&#8217;re interested in the fascinating &#038; accelerating field of BCI. Also feel free to add your own Signals you see in the world or are engaging in your professional research. </p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbeingrecorded.com/news/2009/07/20/brain-computer-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

