<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Map for the Programmable World</title>
	<atom:link href="http://www.urbeingrecorded.com/news/2010/04/29/a-map-for-the-programmable-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbeingrecorded.com/news/2010/04/29/a-map-for-the-programmable-world/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Map for the Programmable World &#171; •&#124;&#124;•• Edge of Tomorrow ••&#124;&#124;&#124;•••</title>
		<link>http://www.urbeingrecorded.com/news/2010/04/29/a-map-for-the-programmable-world/comment-page-1/#comment-5262</link>
		<dc:creator>A Map for the Programmable World &#171; •&#124;&#124;•• Edge of Tomorrow ••&#124;&#124;&#124;•••</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=944#comment-5262</guid>
		<description>[...] &#183; Leave a Comment  by Chris  Arkenberg, URBEINGRECORDED.com: IFTF recently published the map for When Everything is Programmable. I did the research &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] &middot; Leave a Comment  by Chris  Arkenberg, URBEINGRECORDED.com: IFTF recently published the map for When Everything is Programmable. I did the research &amp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

