<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Open the Cloud: Heads in an Augmented World</title>
	<atom:link href="http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:19:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: URBEINGRECORDED &#187; On Augmented Realities</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5315</link>
		<dc:creator>URBEINGRECORDED &#187; On Augmented Realities</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5315</guid>
		<description>[...] more of my explorations of this subject check out my articles Breaking Open the Cloud: Heads in an Augmented World and Cognition &amp; Computation: Augmented Reality Meets Brain-Computer [...]</description>
		<content:encoded><![CDATA[<p>[...] more of my explorations of this subject check out my articles Breaking Open the Cloud: Heads in an Augmented World and Cognition &amp; Computation: Augmented Reality Meets Brain-Computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on augmented realities &#124; The World Matters</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5299</link>
		<dc:creator>Thoughts on augmented realities &#124; The World Matters</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5299</guid>
		<description>[...] more of my explorations of this subject check out my articles Breaking Open the Cloud: Heads in an Augmented World and Cognition &amp; Computation: Augmented Reality Meets Brain-Computer [...]</description>
		<content:encoded><![CDATA[<p>[...] more of my explorations of this subject check out my articles Breaking Open the Cloud: Heads in an Augmented World and Cognition &amp; Computation: Augmented Reality Meets Brain-Computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5198</link>
		<dc:creator>Thomas Wrobel</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5198</guid>
		<description>Sid - Some of us are really passionate about an open, decentralised AR standard.
I don&#039;t think http based stuff is the way to do it, however. However you format the data, it still takes  a lot of effort for an average joe to annotate something onto the world, or for a person to just share something with only their friends.
Thats why we are pursuing a wave-based system of geolocating data.
You can read more here if your interested;
http://lostagain.nl/websiteIndex/projects/Arn/information.html

Everything we do is open source, and we will be using existing standards as much as possible. (wave itself is open-source too, and servers from different people are seamlessly federated together).

I really admire what Layar and Wikitude has achieved, but to me it seems a dead-end format untill anyone can make a browser, and anyone can host data without any specific company being involved.
Company&#039;s like Layar should, in the end, be content-providers rather then end-to-end solutions for their content.</description>
		<content:encoded><![CDATA[<p>Sid &#8211; Some of us are really passionate about an open, decentralised AR standard.<br />
I don&#8217;t think http based stuff is the way to do it, however. However you format the data, it still takes  a lot of effort for an average joe to annotate something onto the world, or for a person to just share something with only their friends.<br />
Thats why we are pursuing a wave-based system of geolocating data.<br />
You can read more here if your interested;<br />
<a href="http://lostagain.nl/websiteIndex/projects/Arn/information.html" rel="nofollow">http://lostagain.nl/websiteIndex/projects/Arn/information.html</a></p>
<p>Everything we do is open source, and we will be using existing standards as much as possible. (wave itself is open-source too, and servers from different people are seamlessly federated together).</p>
<p>I really admire what Layar and Wikitude has achieved, but to me it seems a dead-end format untill anyone can make a browser, and anyone can host data without any specific company being involved.<br />
Company&#8217;s like Layar should, in the end, be content-providers rather then end-to-end solutions for their content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Gabriel</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5197</link>
		<dc:creator>Sid Gabriel</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5197</guid>
		<description>Thank you,

That was very well stated. 

I sometimes hold it as a tragedy that the developers most excited about AR are publishing data in company specific formats and the AR apps that gather information are storing it in closed mediums. 

It&#039;s difficult to cultivate and gather resources from the community for open projects when the more commercial players are so loud. I was grateful for the opportunity  to have the FLARManager and Mobile ARKit sessions presented on a equal footing with Layar and Metaio, their commercial counterparts. 

Having representatives of the commercial entities at ARDevCamp gave me a chance to talk shop with them about the art of AR and I have more affinity for them as a result. 

I still believe Linked Open Data and the Graph based standards of the Semantic Web like RDF and OWL eliminate the need for such things as a LayaR or Wikitude formats for data or an AR Modeling language, and speaking with some of these companies directly has me feeling heard. 

For me, ARDevCamp was a strong signal event.</description>
		<content:encoded><![CDATA[<p>Thank you,</p>
<p>That was very well stated. </p>
<p>I sometimes hold it as a tragedy that the developers most excited about AR are publishing data in company specific formats and the AR apps that gather information are storing it in closed mediums. </p>
<p>It&#8217;s difficult to cultivate and gather resources from the community for open projects when the more commercial players are so loud. I was grateful for the opportunity  to have the FLARManager and Mobile ARKit sessions presented on a equal footing with Layar and Metaio, their commercial counterparts. </p>
<p>Having representatives of the commercial entities at ARDevCamp gave me a chance to talk shop with them about the art of AR and I have more affinity for them as a result. </p>
<p>I still believe Linked Open Data and the Graph based standards of the Semantic Web like RDF and OWL eliminate the need for such things as a LayaR or Wikitude formats for data or an AR Modeling language, and speaking with some of these companies directly has me feeling heard. </p>
<p>For me, ARDevCamp was a strong signal event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Carl</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5193</link>
		<dc:creator>Glen Carl</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5193</guid>
		<description>I missed out on the AR DevCamp, was busy releasing to AR games for the iPhone.  Please check out the fun 0santa and 0ghost AR games. Notice, the &quot;0&quot; is zero, not a letter.  Go to http://0cog.com or direct at
0santa v1.08
itms://itunes.apple.com/us/app/0santa/id343127454?mt=8

0ghost v1.0.7
itms://itunes.apple.com/us/app/0ghost/id343185649?mt=8

I think this group really understands the possibilities of AR. Let&#039;s make it take off in 2010!</description>
		<content:encoded><![CDATA[<p>I missed out on the AR DevCamp, was busy releasing to AR games for the iPhone.  Please check out the fun 0santa and 0ghost AR games. Notice, the &#8220;0&#8243; is zero, not a letter.  Go to <a href="http://0cog.com" rel="nofollow">http://0cog.com</a> or direct at<br />
0santa v1.08<br />
itms://itunes.apple.com/us/app/0santa/id343127454?mt=8</p>
<p>0ghost v1.0.7<br />
itms://itunes.apple.com/us/app/0ghost/id343185649?mt=8</p>
<p>I think this group really understands the possibilities of AR. Let&#8217;s make it take off in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AHA</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5191</link>
		<dc:creator>AHA</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5191</guid>
		<description>Why is there no email to be found anywhere? I need to get in touch for frakks sake :p</description>
		<content:encoded><![CDATA[<p>Why is there no email to be found anywhere? I need to get in touch for frakks sake :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to The Future: stop waiting for it to happen and start living it &#171; Nietzsch E. Coyote</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5181</link>
		<dc:creator>Welcome to The Future: stop waiting for it to happen and start living it &#171; Nietzsch E. Coyote</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5181</guid>
		<description>[...] http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/" rel="nofollow">http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anselm</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5179</link>
		<dc:creator>anselm</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5179</guid>
		<description>Read your excellent article again. Incidentally here is a link to the actual hiking talk - http://makerlab.com/media/ardevcamp2009_hiking/</description>
		<content:encoded><![CDATA[<p>Read your excellent article again. Incidentally here is a link to the actual hiking talk &#8211; <a href="http://makerlab.com/media/ardevcamp2009_hiking/" rel="nofollow">http://makerlab.com/media/ardevcamp2009_hiking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-07 &#171; Blarney Fellow</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5178</link>
		<dc:creator>links for 2009-12-07 &#171; Blarney Fellow</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5178</guid>
		<description>[...] URBEINGRECORDED » Breaking Open the Cloud: Heads in an Augmented World (tags: augmented-reality future viapssteam) [...]</description>
		<content:encoded><![CDATA[<p>[...] URBEINGRECORDED » Breaking Open the Cloud: Heads in an Augmented World (tags: augmented-reality future viapssteam) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris arkenberg</title>
		<link>http://www.urbeingrecorded.com/news/2009/12/06/breaking-open-the-cloud-heads-in-an-augmented-world/comment-page-1/#comment-5177</link>
		<dc:creator>chris arkenberg</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=783#comment-5177</guid>
		<description>Thanks for the comments. AR DevCamp really put a lot of form to many of my stewing thoughts and pushed them forward with new ideas and connections. For as long as the post is, I still didn&#039;t cover everything but I hope I was able to capture some valuable considerations for AR.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. AR DevCamp really put a lot of form to many of my stewing thoughts and pushed them forward with new ideas and connections. For as long as the post is, I still didn&#8217;t cover everything but I hope I was able to capture some valuable considerations for AR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
