<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Companies to Watch: IBM &amp; SAP</title>
	<atom:link href="http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james governor</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4963</link>
		<dc:creator>james governor</dc:creator>
		<pubDate>Wed, 27 May 2009 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4963</guid>
		<description>i find it hard to keep track of sources myself. i now save a tab of the tweet that inspired me, not just the URL itself. makes it easier to keep track of your best sources. Very glad you&#039;re reading me and contributing. You use twitter so well i thought i was already following you. i am now.</description>
		<content:encoded><![CDATA[<p>i find it hard to keep track of sources myself. i now save a tab of the tweet that inspired me, not just the URL itself. makes it easier to keep track of your best sources. Very glad you&#8217;re reading me and contributing. You use twitter so well i thought i was already following you. i am now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris arkenberg</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4962</link>
		<dc:creator>chris arkenberg</dc:creator>
		<pubDate>Wed, 27 May 2009 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4962</guid>
		<description>Thanks for your input, James. I have a favorable view of IBM and do honestly expect great things to come. I have my own issues with SAP usability but I know that they know they need to move on triple-bottom-line accounting in order to defend their ERP offerings. 

BTW, I added a link to your recent article  - &lt;a href=&quot;http://www.redmonk.com/jgovernor/2009/05/26/sap-situational-apps-tracking-public-sector-stimulus-dollars/&quot; rel=&quot;nofollow&quot;&gt;SAP Situational Apps: Tracking Public Sector Stimulus Dollars&lt;/a&gt; in my post. Not sure why I missed this seeing as how I read it from your Twitter stream before making my post! Hypermedia-induced ADD, right?</description>
		<content:encoded><![CDATA[<p>Thanks for your input, James. I have a favorable view of IBM and do honestly expect great things to come. I have my own issues with SAP usability but I know that they know they need to move on triple-bottom-line accounting in order to defend their ERP offerings. </p>
<p>BTW, I added a link to your recent article  &#8211; <a href="http://www.redmonk.com/jgovernor/2009/05/26/sap-situational-apps-tracking-public-sector-stimulus-dollars/" rel="nofollow">SAP Situational Apps: Tracking Public Sector Stimulus Dollars</a> in my post. Not sure why I missed this seeing as how I read it from your Twitter stream before making my post! Hypermedia-induced ADD, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4961</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Wed, 27 May 2009 08:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4961</guid>
		<description>Jack - look at some of IBM&#039;s recent customer wins. You may think they are not on target, but this is a lot more than handwaving. IBM has been investing fairly heavily in clean water, urban transport, food traceability and smart grids. Not exactly the obvious places to invest. It is putting its money where its mouth is - which is by definition more than hand-waving.

Meanwhile SAP is showing a real commitment to sustainability, at least internally. I agree Clear New World is about marketing, but big complex companies, and SAP is one, need Big Themes to hold employees, partners and stakeholders together when there are so many forces pulling them in different directions. 

I should disclose that I have worked with both companies on this stuff.</description>
		<content:encoded><![CDATA[<p>Jack &#8211; look at some of IBM&#8217;s recent customer wins. You may think they are not on target, but this is a lot more than handwaving. IBM has been investing fairly heavily in clean water, urban transport, food traceability and smart grids. Not exactly the obvious places to invest. It is putting its money where its mouth is &#8211; which is by definition more than hand-waving.</p>
<p>Meanwhile SAP is showing a real commitment to sustainability, at least internally. I agree Clear New World is about marketing, but big complex companies, and SAP is one, need Big Themes to hold employees, partners and stakeholders together when there are so many forces pulling them in different directions. </p>
<p>I should disclose that I have worked with both companies on this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris arkenberg</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4960</link>
		<dc:creator>chris arkenberg</dc:creator>
		<pubDate>Tue, 26 May 2009 23:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4960</guid>
		<description>Mebbe, Jack, but they&#039;re spending a lot of money and creating real product. Seems more than merely hand-waving for a couple of savvy and conservative corps. SAP I question some but IBM has the chops to back it up. Either way, the fact that these behemoth&#039;s are getting on board indicates a growing technological shift towards a world of sensors, crunchers, visualizers, and modelers. Their posture will actually bring more recognition and value to the little fish in the ecosystem and light the way for more parties to invest in the path. Expect growth &amp; acquisitions.</description>
		<content:encoded><![CDATA[<p>Mebbe, Jack, but they&#8217;re spending a lot of money and creating real product. Seems more than merely hand-waving for a couple of savvy and conservative corps. SAP I question some but IBM has the chops to back it up. Either way, the fact that these behemoth&#8217;s are getting on board indicates a growing technological shift towards a world of sensors, crunchers, visualizers, and modelers. Their posture will actually bring more recognition and value to the little fish in the ecosystem and light the way for more parties to invest in the path. Expect growth &amp; acquisitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4959</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 26 May 2009 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4959</guid>
		<description>High profile handwaving. Jargon hijacking while it all really happens on a smaller scale and bypasses these behemoths.</description>
		<content:encoded><![CDATA[<p>High profile handwaving. Jargon hijacking while it all really happens on a smaller scale and bypasses these behemoths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckie</title>
		<link>http://www.urbeingrecorded.com/news/2009/05/26/companies-to-watch-ibm-sap/comment-page-1/#comment-4958</link>
		<dc:creator>Beckie</dc:creator>
		<pubDate>Tue, 26 May 2009 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=569#comment-4958</guid>
		<description>great post- I will pass this on to my husband he will find it interesting since he works in the computer world
thanks!
Beckie</description>
		<content:encoded><![CDATA[<p>great post- I will pass this on to my husband he will find it interesting since he works in the computer world<br />
thanks!<br />
Beckie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

