<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patterns: Technology &amp; Culture &#8211; January 2009</title>
	<atom:link href="http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TekJoos - TekJoos</title>
		<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/comment-page-1/#comment-5291</link>
		<dc:creator>TekJoos - TekJoos</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=310#comment-5291</guid>
		<description>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Pushes Open-Source Telepresence Standard &#124; Tech News Ninja</title>
		<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/comment-page-1/#comment-5289</link>
		<dc:creator>Cisco Pushes Open-Source Telepresence Standard &#124; Tech News Ninja</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=310#comment-5289</guid>
		<description>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Pushes Open-Source Telepresence Standard</title>
		<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/comment-page-1/#comment-5288</link>
		<dc:creator>Cisco Pushes Open-Source Telepresence Standard</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=310#comment-5288</guid>
		<description>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger and Institute for the Future researcher Chris Arkenberg put bluntly: &#8220;Anything that drives more bandwidth through those increasingly clogged arterial Intertubes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/comment-page-1/#comment-4714</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=310#comment-4714</guid>
		<description>I just found out about &lt;a href=&quot;http://humanconcepts.com/&quot; rel=&quot;nofollow&quot;&gt;HumanConcepts&lt;/a&gt;. They make software that models the possible outcomes of workforce re-deployments. Very interesting meta-analysis for business intel. From their website:

Reacting quickly to change is imperative to success. This means understanding your workforce and being able to quickly shift directions. Whether your organization is growing, reorganizing or merging, it is essential to make informed decisions and take action. 

[My Twitter comment was &quot;I wonder if they modeled me out of a job...&quot;]</description>
		<content:encoded><![CDATA[<p>I just found out about <a href="http://humanconcepts.com/" rel="nofollow">HumanConcepts</a>. They make software that models the possible outcomes of workforce re-deployments. Very interesting meta-analysis for business intel. From their website:</p>
<p>Reacting quickly to change is imperative to success. This means understanding your workforce and being able to quickly shift directions. Whether your organization is growing, reorganizing or merging, it is essential to make informed decisions and take action. </p>
<p>[My Twitter comment was "I wonder if they modeled me out of a job..."]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.urbeingrecorded.com/news/2009/01/22/tech-trends-january-2009/comment-page-1/#comment-4713</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbeingrecorded.com/news/?p=310#comment-4713</guid>
		<description>Other trends to watch: 
- PC-to-TV streaming; viewer empowerment (Boxee).
- set top on-demand movie rental (Netflix, Blockbuster).
- TV&#039;s with direct web access (Cisco, Adobe/Intel).
- Adobe Flash getting all up in TV/Movie menus; will enable mashup w/ viewer commentary, social groups.
- How will set-tops differentiate services from direct web TV&#039;s? 
- Netflix leading the pack into direct HD to set-top/TV.

[I&#039;ll probably address some of these more deeply in future Patterns.]</description>
		<content:encoded><![CDATA[<p>Other trends to watch:<br />
- PC-to-TV streaming; viewer empowerment (Boxee).<br />
- set top on-demand movie rental (Netflix, Blockbuster).<br />
- TV&#8217;s with direct web access (Cisco, Adobe/Intel).<br />
- Adobe Flash getting all up in TV/Movie menus; will enable mashup w/ viewer commentary, social groups.<br />
- How will set-tops differentiate services from direct web TV&#8217;s?<br />
- Netflix leading the pack into direct HD to set-top/TV.</p>
<p>[I'll probably address some of these more deeply in future Patterns.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
